SKU: N/A
Category: Smart Watch
Smart Watch
Warranty: 1 Year Warranty Policy
Amazfit Bip U Smart Watch
- 1.43″ Large Color Screen
- Blood-oxygen Level Measurement
- 5 ATM Water-resistance
- 60+ Sports Mode
৳ 4,490 ৳ 5,000
The prices displayed on the website are only valid for orders placed through the website.
Brand | |
---|---|
Warranty | 1 Year |
Colors | Black |
Model | Bip U | |||
Bluetooth Version | BT 5.0 | |||
Compatible OS | Android 5.0 or above, iOS 10.0 or above | |||
Operating Mode | Touch Screen | |||
APP Name | Zepp | |||
Special Features | ||||
Waterproof | 5ATM | |||
Heart Rate Monitor | Support | |||
Blood Pressure Monitor | / | |||
Blood Oxygen Monitor | Support | |||
Step Count | Support | |||
Multi-sport Modes | Support (60+ Sport Modes) | |||
Call or Message Reminder | Support | |||
Reject Call | Support | |||
Call ID Display |
Support | |||
Alert Type | Vibration/Ring | |||
Auto Light-up Screen | Support | |||
Stopwatch | Support | |||
Customized Watch Face | Support | |||
Huami-PAI™ | Support | |||
More Functions | Support Alarm,Calendar,Sedentary reminder,Camera remote control,Anti-lost,Weather display,Brightness control. | |||
Technical Parameters | ||||
Sensor | G-sensor, Heart Rate Sensor | |||
Screen | Size: 1.43inch Type: TFT Resolution: 320*302pixels |
|||
Battery | Battery Capacity: 230mAh Standby Time: About 9days Using time: About 5days Charging Time: About 2hours Charging Type: Dock charging |
|||
Appearance & Details | ||||
Weight and Size | Dimensions: 40.9*35.5*11.4mm Band Size: 20mm Product Weight: about 31g(with strap) |
|||
![]() |
1*Amazfit Bip U(Global Version) Smart Bracelet | |||
1*Charging Cable | ||||
1*User Manual |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.