Category: Action CAM
Tag: GoPro HERO8 Black 4K
Action CAM
GoPro HERO8 Black 4K Action Camera
- Control your HERO8 Black hands-free with over 15 voice commands and accents like “GoPro, take a photo” and “GoPro, start recording”
- Natively waterproof down to 33′ without a housing
- Slow things down to 8x to relive the moment with slow motion
- The intuitive touchscreen features three main capture modes with streamlined settings
- Frame your photos and videos in Touch Zoom by simply touching the screen (operates in select video modes)
- Face, Smile, and Scene Detection functions
- Auto-transfer to your smartphone with the GoPro app for quick social media updates
- GPS Performance Stickers display your speed, distance, and location
- Create QuikStories with the GoPro and Quick mobile apps
- Advanced noise suppression actively filters out wind, vibration, and handling noise for crisper, clearer audio quality
- Capture JPEG photos for easier storage, or shoot in raw for the highest quality
Call for Price
Brand | |
---|---|
Colors | Black |
Camera
Sensor | 1-Chip CMOS |
Sensor Resolution | 12 MP |
Optics
Focal Length | 24.4 to 15.1mm |
Recording
Recording Media | 1 x microSD (256 GB Maximum) |
Video Format | 3840 x 2160p at 24/25/30/50/60 fps (78 Mb/s MP4 via H.264/AVC) 3840 x 2160p at 24/25/30/50/60 fps (78 Mb/s MP4 via H.265/HEVC) 2704 x 1520p at 24/25/30/50/60/100/120 fps (MP4) 1920 x 1440p at 24/25/30/50/60/100/120 fps (MP4) 1920 x 1080p at 24/25/30/50/60/100/120/200/240 fps (MP4) 1280 x 960p at 100/120/200/240 fps (MP4) 1280 x 720p at 50/60/200/240 fps (MP4) |
Still Image Resolution | JPEG: 12 Megapixel, 4000 x 3000 |
Audio Format | WAV |
Display
Display Type | LCD |
Touchscreen | Yes |
Screen Size | 2″ |
Screen Resolution | 320 x 480 |
Exposure Control
Shutter Speed | 1/16000 – 1 Second (Video) |
Photo ISO Range | 100 – 6400 (Auto) |
Video ISO Range | 100 – 6400 (Auto) |
Burst Photo | 30 Photos / 1 Second |
Features
Image Stabilization | Digital |
Waterproof Depth Rating | 33.0′ / 10.0 m (Camera) |
Built-In Mic | Yes |
Wi-Fi | Yes |
Tripod Mount | None |
Input/Output Connectors
Inputs | 1 x USB 3.0 Type-C |
Outputs | 1 x USB 3.0 Type-C |
Microphone Input | Yes |
General
Battery | Rechargeable Battery Pack, 3.85 VDC |
Charging Method | USB |
Dimensions (W x H x D) | 2.4 x 1.3 x 1.8″ / 6.2 x 3.2 x 4.5 cm |
Weight | 4.13 oz / 117 g |
Packaging Info
Package Weight | 0.97 lb |
Box Dimensions (LxWxH) | 9.3 x 4.5 x 2.7″ |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.