Fitness Band
Xiaomi Mi Band 5 Global Offer
Availability:
Out of stock
- Large color screen
- Better body monitoring
- Magnetic charge
৳ 1,999 ৳ 3,500
Out of stock
Brand |
---|
Specification | ||||
Brand | Xiaomi | |||
Model | mi band 5 | |||
Bluetooth Version | BT 5.0 | |||
Compatible OS | Android 4.4 or above, iOS 10.0 or above | |||
Operating Mode | Touch Screen+Button | |||
APP Name | Mi fit | |||
App Language | Up to 38 Languages | |||
Band Language |
English and other common languages | |||
Special Features | ||||
Waterproof | 5ATM | |||
Heart Rate Monitor | Support | |||
Blood Pressure Monitor | / | |||
Blood Oxygen Monitor | / | |||
Female Health Mode | Support | |||
Step Count | Support | |||
Multi-sport Modes | Support | |||
Call or Message Reminder | Support | |||
Reject Call | Support | |||
Call ID Display |
Support | |||
Alert Type | Vibration | |||
Auto Light-up Screen | Support | |||
Stopwatch | Support | |||
Watch Face Change | Support (Up to 100+ Watch Faces) | |||
Customized Watch Face | Support | |||
More Functions | Support Alarm,Calendar,Sedentary reminder,Camera remote control,Anti-lost,Weather display,Music control,Brightness control. | |||
Technical Parameters | ||||
Sensor | G-sensor, Heart Rate Sensor | |||
Screen | Size: 1.1inch Type: AMOLED Resolution: 126*294 Pixel |
|||
Battery | Battery Capacity: 125mAh Standby Time: About 14days Using time: About 7days Charging Time: About 2hours Charging Type: Magnetic charging |
|||
Appearance & Details | ||||
Weight and Band Size | Band Length Size: 155-219 mm Product Weight: about 22g |
|||
![]() |
1*Xiaomi mi band 5(Global Version) Smart Bracelet | |||
1*Charging Cable | ||||
1*User Manual |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.