Video Review
Out of stock
৳ 999 ৳ 1,400
Out of stock
Brand |
---|
General Specification | |
Brand Name | QCY |
Model Number | QY19 |
Optional Color | Black, White, Blue, Green |
Wearing Type | In-ear |
Product Weight (g) | 12.7g |
Dimensions (mm) | 36*30*45mm |
Technical Parameters | |
Bluetooth Version | V4.1 |
Bluetooth Chip | CSR8645 |
Voice Prompt | Support |
Support Protocol | HFP/HSP/A2DP/AVRCP/APT-X |
Noise Canceling | CVC6.0 |
Unit Driver | 8mm |
Sensitivity | 100dB |
Effective Distance | 10m |
Battery Capacity | 74mAh |
Music Time | About 6 hours |
Charging Time | 1-2 hours |
Standby Time | 155 hours |
Voice Language | English |
Function | Answer/end call/reject/transfer/redial/mute/volume adjustment/pause music/switching songs/ |
Only logged in customers who have purchased this product may leave a review.
shawonsarker2k18 –
Very good headphone. But battery backup is little bit bad. But at this price it is better than any other heaphones
shawonsarker2k18 –