Brand | |
---|---|
Warranty | No Warranty |
Image Sensor | ||
Sensor | Exmor CMOS sensor | |
Pixels | Approx. 24.2 megapixels (Effective) Approx. 25.0 megapixels (Total) |
|
Camera Detail | ||
Monitor | 7.5 cm (3.0-type) type TFT | |
Media | Memory Stick PRO Duo, Memory Stick PRO-HG Duo,Memory Stick Micro (M2), SD memory card, SDHC memory card (UHS-I compliant), SDXC memory card (UHS-I compliant), microSD memory card, microSDHC memory card, microSDXC memory card | |
Audio | Microphone: Built-in, stereo Speaker: Built-in, monaural |
|
Interface | PC INTERFACE: Mass-storage / MTP BLUETOOTH: Yes (Bluetooth Standard Ver. 4.1 (2.4 GHz band)) |
|
Power | Battery: One rechargeable battery pack NP-FW50 External Power: AC Adaptor AC-PW20 (sold separately) Power Consumption: [Still images] Approx. 2.0 W (with E PZ 16-50 mm F3.5-5.6 OSS lens attached), [Movies] Approx. 3.5 W (with E PZ 16-50 mm F3.5-5.6 OSS lens attached) |
|
Lens | ||
Lens Type | 16-50mm Power Zoom Lens | |
Focus | ||
Focus Type | Fast Hybrid AF (phase-detection AF / contrast-detection AF) | |
Normal Focus Area | Wide / Zone / Center / Flexible Spot / Expanded Flexible Spot / Tracking | |
Shutter Speed | ||
Still Image | [Still images] 1/4000 to 30 s, Bulb | |
Motion Image | [Movies] 1/4000 to 1/4 (1/3 steps), up to 1/60 in AUTO mode (up to 1/30 in Auto slow shutter mode) | |
Recording | ||
Recording Modes | 3840 x 2160 (4:2:0, 8bit, NTSC) (Approx.) 30p (100Mbps / 60Mbps), 3840 x 2160 (4:2:0, 8bit, NTSC) (Approx.) 24p (100Mbps / 60Mbps), 3840 x 2160 (4:2:0, 8bit, PAL) (Approx.) 25p (100Mbps / 60Mbps) | |
Exposure Parameter | ||
Exposure | 1200-zone evaluative metering | |
Exposure Compensation | +/- 5.0EV (1/3 EV, 1/2 EV steps selectable) | |
Auto (AE) Bracketing | Bracket: Cont., Bracket: Single, 3/5 frames selectable. (Ambient light, Flash light) | |
Light Metering | Multi-segment, Center-weighted, Spot, Entire Screen Avg., Highlight | |
ISO Sensitivity | [Still images] ISO 100-32000 (ISO numbers up from ISO 50 to ISO 51200 can be set as expanded ISO range.), AUTO (ISO 100-6400, selectable lower limit and upper limit), [Movies] ISO 100-32000 equivalent, AUTO (ISO 100-6400, selectable lower limit and upper limit) | |
Picture Quality | ||
Still Picture | JPEG (DCF Ver. 2.0, Exif Ver.2.32, MPF Baseline compliant), RAW (Sony ARW 2.3 format) | |
Image Quality | RAW, RAW & JPEG, JPEG (Extra fine / Fine / Standard) | |
White Balance | Auto / Daylight / Shade / Cloudy / Incandescent / Fluorescent / Flash / Underwater / Color Temperature (2500 to 9900 K) & color filter / Custom | |
Photo Style | Standard, Vivid, Portrait, Landscape, Sunset, Black & White, Sepia | |
Color Modes` | sRGB standard (with sYCC gamut) and Adobe RGB standard compatible with TRILUMINOS Color |
There are no reviews yet.