Specification
| General | ||
| Dimension | Unfolded: 288×107×96 mm (L×W×H) Folded: 190×95×46 mm (L×W×H) |
|
| Weight | Gimbal + Built-in Tripod + Magnetic Phone Clamp + Multifunctional Module: Approx. 368 g | |
| Model | Osmo Mobile 7P | |
| Compatibility | Compatible Phone Weight 170-300 g Compatible Phone Thickness 6.9-10 mm Compatible Phone Width 67-84 mm |
|
| Battery | ||
| Type | Li-Po 1S | |
| Capacity | 3350 mAh | |
| Energy | 12.06 Wh | |
| Charging Temperature | 5° to 40° C (41° to 104° F) | |
| Operating Temperature | 0° to 40° C (32° to 104° F) | |
| Operating Time | Approx. 10 hours (Measured with the gimbal balanced in a level and stationary state without additional accessories) |
|
| Charging Time | Approx. 2.5 hours (Measured with a 10W USB-C charger) |
|
| Ports | USB-C | |
| Gimbal | ||
| Mechanical Range | Pan: -109° to 222° Roll: -77° to 255° Tilt: -224° to 100° |
|
| Max Controllable Speed | 120°/s | |
| Width of Compatible | 67-84 mm | |
| Thickness of Compatible | 6.9-10 mm | |
| Wireless | Bluetooth 5.3 | |









There are no reviews yet.