Brand | |
---|---|
Warranty | 2 Years |
Display Details | |
Display Format Native Resolution | 3840 x 2160 |
Picture Response Time | 6ms |
Refresh Frequency | 60 Hz |
Pixel Pitch | 0.124(H)×0.372(V)mm |
Display Colors | 1.07B(8bit) |
Brightness (typical) | 350cd/m² |
Contrast Ratio | 4000:1 |
Viewing Angle | 178°(H) / 178°(V) |
Life Time | 50,000 hrs. |
Touch System | |
Touch Point | IR 20-point touch |
Operating System | |
System Version | Android 8.0 |
CPU | 1.5 GHz Quad-core Processor |
GPU | Quad-core MaliG51 |
RAM | 4 GB DDR4 |
ROM | 32 GB Standard |
Connectivity | |
HDMI | 1x HDMI OUT 1x HDMI Touch (1) 1x HDMI IN (1) 1x HDMI IN (2) 1x HDMI Touch (2) |
VGA | 1x VGA IN 1x VGA & DP Touch |
PC Audio In | 1x PC-AUDIO IN |
LAN | 1x LAN OUT 1x LAN IN |
USB | USB 3.0 x2(front 1) USB 2.0 x2(front 1) |
TF CARD | 1x TF Card |
Physical Specification | |
Active Screen Size | 65” |
Dimensions | 1428.48 (H) x 803.52 (V) |
Power | 100 V ~ 240 V/AC, 50/60 Hz 1.1A |
Standby Power | ≦0.5W |
Power Requirements | 19V(DC)/5A |
There are no reviews yet.