Brand |
---|
Video Memory Specifications | ||
Type | GDDR6 | |
Size | 6GB | |
Resolution | Digital Max Resolution: 7680×4320 | |
Core Clock | OC Mode – 1845 MHz (Boost Clock) Gaming Mode (Default) – GPU Boost Clock : 1815 MHz , GPU Base Clock : 1530 MHz |
|
Memory Clock | 14002 MHz | |
BUS Type | PCI Express 3.0 | |
Memory Interface | 192-bit | |
CUDA Cores | 1408 | |
Interface | ||
Display Port | es x 1 (Native) (DisplayPort 1.4) | |
HDMI | Yes x 1 (Native) (HDMI 2.0b) | |
DVI | Yes x 1 (Native) (DVI-D) | |
HDCP | 2.2 | |
Power Specifications | ||
Recommended PSU | 450W | |
Display Option | ||
Multi-Display | 3 | |
Application Programming Interfaces | ||
DirectX | 12 | |
OpenGL | 4.6 | |
Physical Specifications | ||
Dimensions | 206 x 124 x 46 mm |
There are no reviews yet.