Category: DJI
Tags: DJI, DJI Drone, DJI Mini 3 Pro, DJI Mini 3 Pro Drone, DJI Mini 3 pro with RC Remote, Drone, rc remote
-20%
DJI
DJI Mini 3 Pro Drone
Warranty: No Warranty Warranty Policy
- It weighs Less than 249 g
- Tri-Directional Obstacle Sensing (Forward/Backward/Downward)
- Record Up to 4K/60fps Video and 4K/30fps HDR Video
- 34-min Max Flight Time
- True Vertical Shooting
- FocusTrack (ActiveTrack, Spotlight, and Point of Interest)
- Master shots
- Timelapse
৳ 120,000 ৳ 150,000
The prices displayed on the website are only valid for orders placed through the website.
Brand | |
---|---|
Warranty | No Warranty |
Variant | With DJI RC Remote |
Aircraft | |
Takeoff Weight | <249 g [1] |
Dimensions (L×W×H) | Folded: 145×90×62 mm Unfolded: 171×245×62 mm Unfolded (with propellers): 251×362×70 mm |
Diagonal Length | 247 mm |
Max Ascent Speed | 5 m/s (S Mode) 3 m/s (N Mode) 2 m/s (C Mode) |
Max Descent Speed | 5 m/s (S Mode) 3 m/s (N Mode) 1.5 m/s (C Mode) |
Max Speed (at sea level, no wind) [2] |
16 m/s (S Mode) 10 m/s (N Mode) 6 m/s (C Mode) |
Max Service Ceiling Above Sea Level | With Intelligent Flight Battery: 4000 m With Intelligent Flight Battery Plus [7]: 3000 m [3] |
Max Flight Time | 34 mins (with Intelligent Flight Battery and measured while flying at 21.6 kph in windless conditions) 47 mins (with Intelligent Flight Battery Plus [7] and measured while flying at 21.6 kph in windless conditions). Only available in select countries. |
Max Hovering Time | 30 mins (with Intelligent Flight Battery, no wind) 40 mins (with Intelligent Flight Battery Plus [7], no wind) |
Max Flight Distance | 18 km (with Intelligent Flight Battery and measured while flying at 43.2 kph in windless conditions) 25 km (with Intelligent Flight Battery Plus [7] and measured while flying at 43.2 kph in windless conditions) |
Max Wind Speed Resistance | 10.7 m/s (Level 5) |
Max Tilt Angle | Forward: 40°, Backward: 35° (S Mode) 25° (N Mode) 25° (C Mode) |
Max Angular Velocity (by default)* | 130°/s (S Mode) * Can be adjusted between 20°/s and 250°/s in the app75°/s (N Mode) * Can be adjusted between 20°/s and 120°/s in the app 30°/s (C Mode) |
Operating Temperature | -10° to 40° C (14° to 104° F) |
Global Navigation Satellite System (GNSS) | GPS + Galileo + BeiDou |
Operation Frequency | 2.400-2.4835 GHz 5.725-5.850 GHz [4] |
Transmitter Power (EIRP) | 2.4 GHz: <26 dBm (FCC), <20 dBm (CE/SRRC/MIC) 5.8 GHz: <26 dBm (FCC/SRRC), <14 dBm (CE) |
Hovering Accuracy Range | Vertical: ±0.1 m (with vision positioning) ±0.5 m (with GNSS positioning)Horizontal: ±0.3 m (with vision positioning) ±0.5 m (with high-precision positioning system) |
Sensing System | |
Forward | Precision Measurement Range: 0.39-25 m Effective Sensing Speed: Flight speed <10.5 m/s FOV: Horizontal 106°, Vertical 90° |
Backward | Precision Measurement Range: 0.36-23.4 m Effective Sensing Speed: Flight speed <8 m/s FOV: Horizontal 58°, Vertical 73° |
Downward | Precision Measurement Range: 0.15-9 m Precise Hovering Range: 0.5-12 m Vision Sensor Hovering Range: 0.5-30 m Effective Sensing Speed: Flight speed <3 m/s FOV: Forward/Backward 104.8°, Left/Right 87.6° |
Auxiliary Bottom Light | N/A |
Operating Environment | Diffuse reflective surface with a clear pattern and reflectivity >20% (such as cement pavement) Adequate lighting (lux >15, e.g. , normal exposure environment with indoor fluorescent lamp) |
Gimbal | |
Mechanical Range | Tilt: -135° to 80° Roll: -135° to 45° Pan: -30° to 30° |
Controllable Range | Tilt: -90° to 60° Roll: -90° or 0° |
Stabilization | 3-axis mechanical gimbal (tilt, roll, and pan) |
Max Control Speed (tilt) | 100°/s |
Angular Vibration Range | ±0.01° |
Camera | |
Sensor | 1/1.3-inch CMOS Effective Pixels: 48 MP |
Lens | FOV: 82.1° Format Equivalent: 24 mm Aperture: f/1.7 Focus Range: 1 m to ∞ |
ISO Range |
Video: 100-6400 (Auto), 100-6400 (Manual) Photo: 100-6400 (Auto), 100-6400 (Manual) |
Shutter Speed | Electronic Shutter: 2-1/8000 s |
Max Image Size | 4:3: 8064×6048 (48 MP), 4032×3024 (12 MP) 16:9: 4032×2268 (12 MP) |
Still Photography Modes | Single Shot
Interval: Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 2/3 EV Bias Panorama: Sphere, 180°, Wide-angle, and Vertical |
Photo Format | JPEG/DNG (RAW) |
Video Resolution | 4K: 3840×2160@24/25/30/48/50/60fps 2.7K: 2720×1530@24/25/30/48/50/60fps FHD: 1920×1080@24/25/30/48/50/60fps Slow Motion: 1920×1080@120fps |
HDR Mode | Photo: HDR supported in Single Shot mode Video: HDR supported when shooting at 24/25/30fps |
Video Format | MP4/MOV (H.264/H.265) |
Max Video Bitrate | 150 Mbps |
Zoom Range | 4K: 2x 2.7K: 3x FHD: 4x |
QuickShot Modes | Dronie, Helix, Rocket, Circle, Boomerang, and Asteroid |
Color Profiles | Normal D-Cinelike |
Supported File System | FAT32 (≤32 GB) exFAT (>32 GB) |
Video Transmission | |
Video Transmission System | DJI O3 |
Live View Quality | 1080p/30fps |
Operation Frequency | 2.400-2.4835 GHz 5.725-5.850 GHz [4] |
Transmitter Power (EIRP) | 2.4 GHz: <26 dBm (FCC), <20 dBm (CE/SRRC/MIC) 5.8 GHz: <26 dBm (FCC/SRRC), <14 dBm (CE) |
Communication Bandwidth | 1.4MHz/3MHz/10MHz/20MHz/40MHz |
Latency (depending on environmental conditions and mobile device) | Aircraft + Remote Controller: Approx. 120 ms |
Max Video Bitrate | Aircraft + Remote Controller: 18 Mbps |
Max Download Bitrate [5] | DJI O3: RC-N1 Remote Controller and DJI RC: 5.5 MB/s Wi-Fi 5: Max 25 MB/s |
Signal Transmission Ranges (FCC) [6] |
Strong Interference (urban landscape): Approx. 1.5-3 km Medium Interference (suburban landscape): Approx. 3-7 km Low Interference (suburb/seaside): Approx. 7-12 km |
Antennas | 4 antennas, 1T2R |
Audio Transmission | N/A |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.