Specification
Aircraft | ||
Weight (Battery & Propellers Included) | Approx. 135 g | |
Diagonal Size (Propellers Excluded) | 130×157×48.5 mm (L×W×H) | |
Max Ascent Speed | 0.5 m/s (Cine mode) 2 m/s (Normal mode) 3 m/s (Sport mode) |
|
Max Descent Speed | 0.5 m/s (Cine mode) 2 m/s (Normal mode) 2 m/s (Sport mode) |
|
Max Flight Time | Approx. 18 mins (approx. 17 mins with the Propeller Guards)* Each battery allows the drone to perform at least 20 palm takeoff and landing for shoots in succession |
|
Operating Temperature Range | -10° to 40° C (14° to 104° F) | |
Satellite Positioning Systems | GPS + Galileo + BeiDou | |
Hover Accuracy Range | Vertical: ±0.1 m (with vision positioning) ±0.5 m (with GNSS positioning) Horizontal: |
|
Others | Internal Storage: 22 GB Class: C0 (EU) |
|
Gimbal | ||
Stabilization | Single-axis mechanical gimbal (tilt) | |
Controllable Range | Tilt: -90° to 60° | |
Max Controllable Angular Speed | 100°/s | |
Angular Vibration Range | ±0.01° | |
Vision System | ||
Operating Environment | Surface with Clear Patterns at >15 lux | |
Camera | ||
Sensor | 1/2-inch image sensor | |
Lens | FOV: 117.6° Format Equivalent: 14 mm Aperture: f/2.8 Focus: 0.6 m to ∞ |
|
ISO Range | 100-6400 (Auto) 100-6400 (Manual) |
|
Electronic Shutter Speed | Video: 1/8000-1/30 s Photo: 1/8000-1/10 s |
|
Image Size | 12 MP Photo 4000×3000 (4∶3) 4000×2256 (16∶9) |
|
Still Photography Modes | Single/Timed Shot | |
Max Video Bitrate | 75Mbps | |
Supported File Systems | exFAT | |
Photo | JPEG/DNG (RAW) | |
Supported SD Cards | Does not support storage expansion with an external SD card | |
Remote Controller | ||
Operating Frequency | 2.400-2.4835 GHz 5.170-5.250 GHz 5.725-5.850 GHz |
|
Max Transmission Distance | Strong Interference (urban landscape): Approx. 1.5-3 km Medium Interference (suburban landscape): Approx. 3-6 km Low Interference (suburb/seaside): Approx. 6-10 km |
|
Operating Temperature Range | DJI RC-N1 Remote Controller: -10° to 40° C (14° to 104° F) | |
Transmitter Power (EIRP) | 2.4 GHz: <33 dBm (FCC) < 20 dBm (CE/SRRC/MIC) 5.1 GHz: 5.8 GHz: |
|
Intelligent Flight Battery | ||
Capacity | 2600 mAh | |
Voltage | 5 V, 2 A | |
Battery Type | Li-ion | |
Net Weight | 82.5 g | |
Charging Temperature Range | 5° to 40° C (41° to 104° F) | |
Goggle | ||
Transmitter Power (EIRP) | 2.4 GHz: <26 dBm (FCC) < 20 dBm (CE/SRRC/MIC) 5.1 GHz: 5.8 GHz: |
|
Supported Video and Audio Playback Formats | Video Format: MP4 |
There are no reviews yet.