Brand | |
---|---|
Variant | 8GB/256GB |
Warranty | 1 Year |
KEY SPECS | |
Display | 6.6 inches, OLED, 1B colors, 120Hz |
Camera | 50MP + 64MP + 13MP + 40MP | 13MP |
Battery | Li-Po 4360 mAh |
Performance | Kirin 9000 (5 nm) / Qualcomm SM8350 Snapdragon 888 4G (5 nm) |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 512GB 12GB RAM |
DESIGN | |
Build | Glass front, glass back, aluminum frame |
Dimensions | 158.8 x 72.8 x 8.5 mm (6.25 x 2.87 x 0.33 in) |
Weight | 195 g (6.88 oz) |
Colours | Golden Black, Cocoa Gold, Pearl White, Charm Pink |
Water proof | IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | |
Display type | OLED, 1B colors, 120Hz |
Screen size | 6.6 inches |
Screen resolution | 1228 x 2700 pixels (~450 ppi density) pixels |
Protection | Glass front, glass back, aluminum frame |
Bezelless display | Yes |
Touch screen | Yes Capacitive Touchscreen, Multi-touch |
BACK CAMERA | |
Camera setup | Quad |
Camera’s | 50 MP, f/1.8, 23mm (wide), PDAF, Laser AF, OIS 64 MP, f/3.5, 90mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom, 7x lossless zoom 13 MP, f/2.2, 13mm (ultrawide), AF 40 MP, f/1.6, 23mm (B/W), AF |
OlS | Yes, Video Stabilization |
Features | 4K, HD, HDR, night vision, panorama |
Video | 4K, HD, [email protected] |
Auto focus | Yes |
Flash | Dual-LED dual-tone flash |
Shooting modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera features | Auto Flash, Digital Zoom, Touch To Focus, Face Detection |
FRONT CAMERA | |
Camera setup | Single |
Camera | 13 MP, f/2.4, (wide), AF |
Features | HD, HDR, Autofocus, portrait Image |
Video | [email protected] |
BATTERY | |
Battery | Li-Po 4360 mAh |
Quick charging | 66W fast charging |
Removable | No |
Wireless charging | 50W |
PERFORMANCE | |
Operating system | HarmonyOS 2.0 (China), EMUI 12 (Europe), no Google Play Services |
Processor | Kirin 9000 (5 nm) Qualcomm SM8350 Snapdragon 888 4G (5 nm) |
CPU | Octa-core (1×3.13 GHz Cortex-A77 & 3×2.54 GHz Cortex-A77 & 4×2.05 GHz Cortex-A55) Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) |
Graphics | Mali-G78 MP24 Adreno 660 |
MEMORY | |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 512GB 12GB RAM |
Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
MULTIMEDIA | |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
SPECIAL FEATURES | |
Fingerprint | Yes |
Face unlock | Yes |
Other sensors | Proximity sensor, Accelerometer, Light sensor, Compass, Gyroscope |
CONNECTIVITY | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
Networks | 4G, 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Bluetooth | Yes |
SIM 1 | 4G bands, 3G bands, 2G bands, GPRS, EDGE |
SIM 2 | 4G bands, 3G bands, 2G bands, GPRS, EDGE |
USB connectivity | Mass storage device, USB charging |
SAR Value | Good |
There are no reviews yet.