| Brand |
|---|
| Technology | Battery-Free Electromagnetic Resonance |
| Type | Pen display Monitor |
| Screen Size | 15.6inch |
| Aspect Ratio | 16:9 |
| Display Area (H x V) | 344.2 × 193.6mm |
| Pen Pressure | 8192 Levels |
| Viewing Angle (Typical) | 89°/89°(H)/89°/89°(V) (Typ.)(CR>10) |
| Pixel Pitch (H x V) | No |
| Native Resolution | No |
| Resolution | 1920 x 1080(16:9) |
| Reading Height | 10mm |
| Brightness | 220cd/m2 |
| Contrast Ratio (Typical) | 1000:1 |
| Number of Colors | 262K(6bit) |
| Report Rate | 266PPS |
| Response Time | 25ms |
| Video Interface | HDMI |
| Data Communication Interface | Type-C |
| Power Supply Type | US, AU, UK, EU, JP |
| Power Supply (Adapter) | 12V 1A |
| Operation Power Consumption | No |
| Standby Power Consumption | No |
| Pen Power Consumption | Battery-Free Pen |
| Errors of Digital Pen Detecting | No |
| OS Support | Windows 7 or later, macOS 10.12 or later |
| OSD Language | English, French, Deutsch, Japanese…. |
| Operation Temperature | -20°C~60°C, 10-90% |
| Operation Humidity | 0-40°C, 20-80% |
| Dimensions/piece | 432 x 264 x 14.8mm |
| Out Carton Dimensions | No |
| Net Weight/ piece | 1.5kg |
| Gross Weight/piece | 3.45kg |
| Rechargeable Pen | PW507 |
| Gamut | 100% sRGB |













There are no reviews yet.