Brand |
---|
Color Gamut | 120% sRGB |
Compatibility | Windows 7 or later, macOS 10.11 or later |
Contrast Ratio | 1000:1 |
Display | Display Area (H x V): 256.32 x 144.18mm |
Interface | Video Interface: HDMI Data Communication Interface Type-C |
Others | Rechargeable Pen PW507 OSD Language: English, French, Deutsch, Japanese |
Pressure Sensitivity | 8192Levels Pen Pressure. |
Reading Height | 10mm |
Report Rate | 266PPS |
Resolution | 1920 x 1080(16:9) |
Response Time | 25ms |
Stylus Pen | Yes. |
Viewing Angle | 89°/89°(H)/89°/89°(V) (Typ.)(CR>10) |
There are no reviews yet.