Apple iPhone 16 Pro Max Full Specifications
| BODY | |
| Dimensions | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) |
| Weight | 225 g (7.80 oz) |
| Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
| Material | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
| SIMs | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
| Water/Dust | IP69 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | |
| Size | 6.9 inches |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Resolutions | 1290 x 2796 pixels, 19.5:9 ratio |
| PPI | 471 ppi density |
| Multi-touch | Yes |
| Protection | Ceramic Shield glass Always-On display |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G | LTE |
| 5G | SA/NSA/Sub6 – International SA/NSA/Sub6/mmWave – USA |
| Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Quad | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22m, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, (ultrawide), dual pixel PDAF |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Videos | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
| Front Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS SL 3D, (depth/biometrics sensor) HDR, Cinematic mode (4K@24/30fps) 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| HARDWARE | |
| OS | iOS 18 |
| Chipset | Apple A18 Pro (3 nm) |
| CPU | Hexa-core (2x + 4x) |
| GPU | Apple GPU (6-core graphics) |
| RAM | 8GB |
| Storage | 256GB / 512GB / 1TB |
| Card Slot | No |
| BATTERY | |
| Type | Li-lon |
| Capacity | 4852 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Charging | Wired, 50% in 30 min (advertised) |
| Wireless Charging | 20W wireless (MagSafe) 7.5W wireless (Qi) |
| COMMONS | |
| Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack No |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
| Bluetooth | 5.4, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| USB | USB Type-C 3.0, DisplayPort |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
| NFC | Yes |







There are no reviews yet.