Apple iPhone 17 Pro Full Specifications
General
Brand | Apple |
Model | iPhone 17 Pro |
Device Type | Smartphone |
Release Date | Exp. 09 September 2025 |
Status | Â Upcoming |
Hardware & Software
9
Operating System | iOS |
OS Version | v26 |
Chipset | Apple A19 Pro |
CPU | Hexa Core (4.044 GHz, Dual core + 2.424 GHz, Quad core) |
CPU Cores | 6 Cores |
Architecture | 64 bit |
Fabrication | 3 nm |
GPU | Apple GPU (6-core graphics) |
Display
9
Display Type | LTPO Super Retina XDR OLED |
Screen Size | 6.3 inches (16 cm) |
Resolution | 1206×2622 px (FHD+) |
Aspect Ratio | 19.5:9 |
Pixel Density | 460 ppi |
Screen to Body Ratio | 89.4% |
Screen Protection | Ceramic Shield Glass 2 |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 3000 nits |
HDR 10 / HDR + support | HDR10 |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Cameras
9
Primary Camera
Camera Setup | Triple |
Resolution | 48 MP, f/1.6, Wide Angle, Primary Camera, 48 MP, f/2.8, Periscope Telephoto Camera, 48 MP, f/2.2, Ultra-Wide Angle Camera |
Autofocus | Â Dual Pixel Phase Detection autofocus |
OIS | Yes |
Flash | Â Dual-color LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | 8 x Optical Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.6 |
Camera Features | Apple ProRAW, Auto Flash, Face detection, Touch to focus, Slo-motion, Video HDR, Night Time-Lapse, Macro Video, Action Mode, ProRes Video, Audio Zoom, Stereo recording |
Video Recording | 3840×2160, 1920×1080 |
Video FPS | 120 fps, 240 fps |
Image Stabilization | Yes |
Selfie Camera
Camera Setup | Single |
Resolution | 18 MP f/1.9, Wide Angle, Primary Camera |
Autofocus | Â Yes |
Flash | Â Retina Flash |
Video Recording | 3840×2160, 1920×1080 |
Video FPS | 60 fps, 120 fps |
Aperture | f/1.9 |
Design
9
Height | 150 mm |
Width | 71.9 mm |
Thickness | 8.75 mm |
Weight | 204 grams |
Build | Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) |
Colors | Silver, Cosmic Orange, Deep Blue |
Waterproof | Â Water resistant (up to 6m for 30 min) |
IP Rating | IP68 |
Ruggedness | Dust proof |
Battery
8
Battery type | Li-Ion (Lithium Ion) |
Capacity | 3988 mAh |
Wireless Charging | 25W wireless (MagSafe), 50% in 30 min |
Quick Charging | Â 40W Wired, PD2.0, 50% in 20 min |
Reverse Charging | 4.5W reverse wired |
Placement | Non-removable |
USB Type-C | USB Type-C 3.2 Gen 2 |
Memory
9
Internal Storage | 256 GB |
Storage Type | NVMe |
USB OTG | Yes |
RAM | 12 GB |
RAM Type | LPDDR5X |
Network & Connectivity
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
EDGE | Available |
GPRS | Available |
VoLTE | Â Yes |
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
Bluetooth | v6.0 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Face Unlock | Face ID |
Multimedia
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
More
Made By | US |
Features | Accelerometer, gyro, proximity, compass, barometer |
There are no reviews yet.