Brand | Apple |
Model | iPhone 17 |
Device Type | Smartphone |
Release Date | Exp. 09 September 2025 |
Status | Â Upcoming |
Hardware & Software
9
Operating System | iOS |
OS Version | v26 |
Chipset | Apple A19 |
CPU | Hexa Core (4.044 GHz, Dual core, Everest + 2.424 GHz, Quad core, Sawtooth) |
CPU Cores | 6 Cores |
Architecture | 64 bit |
Fabrication | 3 nm |
GPU | Apple GPU (5-core graphics) |
Display
9
Display Type | LTPO Super Retina XDR OLED |
Screen Size | 6.3 inches (16 cm) |
Resolution | 1206×2622 px (FHD+) |
Aspect Ratio | 19.5:9 |
Pixel Density | 458 ppi |
Screen to Body Ratio | 90.1% |
Screen Protection | Ceramic Shield Glass 2 |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 3500 nits |
HDR 10 / HDR + support | HDR10 |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Cameras
9
Camera Setup | Duel |
Resolution | 48 MP, f/1.6, Wide-Angle, Primary Camera, 48 MP, f/2.2, Ultra-Wide Angle Camera |
Autofocus | Â Dual Pixel Phase Detection autofocus |
OIS | Yes |
Flash | Â Dual-color LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.6 |
Camera Features | Apple ProRAW, Auto Flash, Face detection, Touch to focus, Slo-motion, Video HDR, Night Time-Lapse, Macro Video, Action Mode, ProRes Video, Audio Zoom, Stereo recording |
Video Recording | 3840×2160, 1920×1080 |
Video FPS | 60 fps, 240 fps |
Camera Setup | Single |
Resolution | 18 MP, f/1.9, Wide-Angle, Primary Camera |
Autofocus | Â Yes |
Flash | Â Retina Flash |
Video Recording | 3840×2160, 1920×1080 |
Video FPS | 60 fps, 120 fps |
Aperture | f/1.9 |
Design
9
Height | 149.6 mm |
Width | 71.5 mm |
Thickness | 7.95 mm |
Weight | 177 grams |
Build | Glass front (Ceramic Shield 2), aluminum frame, glass back |
Colors | Lavender, Sage, Mist Blue, White, Black |
Waterproof | Â Water resistant (up to 6m for 30 min) |
IP Rating | IP68 |
Ruggedness | Dust proof |
Battery
8
Battery type | Li-Ion (Lithium Ion) |
Capacity | 3692 mAh |
Wireless Charging | 25W wireless (MagSafe), 15W wireless (China only) |
Quick Charging | Â 40W wired, PD2.0, 50% in 20 min |
Reverse Charging | 4.5W reverse wired |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0, DisplayPort |
Memory
8
Internal Storage | 128 GB |
Storage Type | NVMe |
USB OTG | Yes |
RAM | 8 GB |
RAM Type | LPDDR5X |
Network & Connectivity
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
EDGE | Available |
GPRS | Available |
VoLTE | Â Yes |
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
Bluetooth | v6.0 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Face Unlock | Face ID |
Multimedia
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
More
Made By | US |
Features | Accelerometer, gyro, proximity, compass, baromete |
There are no reviews yet.