| Aspect ratio | 16:9 | 
| Audio/Video Features | Flicker Free: Yes, Others: Dynamic Action Sync | 
| Brightness | 200cd/m2(Typ.); 160cd/m2(Min.) | 
| Color Support | Multi (Color Gamut (CIE1931)): 72%, Multi (Color Depth(Number of Colors)): 16.7M colors | 
| Connectivity | Audio Jack: Yes, D-Sub: 1x D-Sub | 
| Contrast Ratio | 600:1 (Typ.) | 
| Display Type | LED | 
| Power | Type: External Power Adapter (100-240Vac, 50/60Hz), Power Consumption: Consumption – NOrmal On(EPA): 13W, Consumption – NOrmal On(typ.): 15WConsumption – Sleep Mode(Max): Under 0.3W, Consumption – DC Off(Max): Under 0.3W | 
| Refresh rate | 60Hz | 
| Resolution | 1366 X 768 | 
| Response Time | 5ms | 
| Screen Size | 19.5″ / 49.4cm | 
| Viewing Angle | 90/65 (CR≥10) | 
| Dimensions | 463.8X366.5X181.9mm (with Stand), 463.8X276.4X38.4mm (without Stand) | 
| Weight | 2.3kg (with Stand), 2.0 (without Stand) | 
 
There are no reviews yet.