Specifications
Prices
Expected price | ৳45,000 |
Launch
Announced | 2025, April 02 |
Status | Coming soon. Exp. Release 2025, April 15 |
Network
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – International HSDPA 850 / 900 / 1900 / 2100 – India |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 – International 1, 2, 3, 5, 8, 28, 38, 40, 41, 42 – India |
5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 – International 1, 2, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 – India |
Speed | HSPA, LTE, 5G |
Body
Dimensions | 161 x 73 x 8.0 mm or 8.3 mm |
Weight | 177.5 g or 180 g (6.28 oz) |
Build | Glass front (Gorilla Glass 7i), silicone polymer back (eco leather) |
SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
Others | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Drop resistant up to 1.2m MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
Display
Type | LTPO P-OLED, 1B colors, 120Hz, HDR10+, 1500 nits (HBM), 4500 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~91.4% screen-to-body ratio) |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Protection | Corning Gorilla Glass 7i |
Platform
OS | Android 15, up to 3 major Android upgrades |
Chipset | Mediatek Dimensity 7300 (4 nm) – version 1 Mediatek Dimensity 7400 (4 nm) – version 2 |
CPU | Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) – version 1 Octa-core (4×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) – version 2 |
GPU | Mali-G615 MC2 |
Memory
Card slot | microSDXC |
Internal | 256/512 GB UFS 2.2 |
RAM | 8/12 GB |
Variant | 8GB 256GB / 12GB 512GB |
Main camera
Dual | 50 MP, f/1.8, (wide), 1/1.56″, 1.0µm, dual pixel PDAF, OIS 13 MP, f/2.2, 120Ëš (ultrawide), 1/3.0″, 1.12µm, AF |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS |
Selfie camera
Single | 32 MP, f/2.2, (wide), 1/3.14″, 0.7µm |
Features | HDR |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Sound
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.4, A2DP, LE |
GPS | GPS, GLONASS, GALILEO |
NFC | Yes (market/region dependent) |
FM radio | No |
USB | USB Type-C 2.0, OTG |
Infrared port |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Smart Connect (Ready For) support |
Battery
Type | Non-removable Li-Po |
Capacity | 5200 mAh or 5500 mAh |
Charging | 68W wired |
There are no reviews yet.