Specification
| Build | Glass front (Gorilla Glass 7i), plastic frame, silicone polymer (eco leather) back |
|---|---|
| Weight | 195 or 198 g (6.98 oz) |
| Dimensions | 161.2 x 74.7 x 8.7 mm (6.35 x 2.94 x 0.34 in) |
| SIM | Nano-SIM + Nano-SIM |
|---|---|
| Speed | HSPA, LTE, 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | 1, 2, 3, 5, 8, 28, 38, 40, 41 – India |
| 5G bands | 1, 2, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 – India |
| Size | 6.67 inches, 107.4 cm2 (~89.2% screen-to-body ratio) |
|---|---|
| Type | P-OLED, 1B colors, 120Hz, HDR10+, 4500 nits peak |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| CPU | Octa-core (4×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) – India |
|---|---|
| GPU | Mali-G615 MC2 |
| Chipset | Mediatek Dimensity 7400 (4 nm) – India |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM |
|---|---|
| Card slot | microSDXC (dedicated slot) |
| Dual | 50 MP, f/1.9, 25mm (wide), 1/1.95″, 0.8µm, dual pixel PDAF, OIS 8 MP, f/2.2, 12mm, 118˚ (ultrawide), 1.12µm, AF |
|---|---|
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
| Features | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
|---|---|
| Single | 32 MP, f/2.2, (wide), 0.7µm |
| Features | HDR |
| Operating System | Android 15, up to 2 major Android upgrades |
|---|
| NFC | Yes |
|---|---|
| USB | USB Type-C 2.0 |
| Radio | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE |
| 3.5mm Jack | No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Type | 6720 mAh |
|---|---|
| Charging | 30W wired |
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|








EMI starts at ৳ 791/month
There are no reviews yet.