Specifications
Prices
| Expected price | Coming soon |
Launch
| Announced | Not announced yet |
| Status | Rumored |
Network
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 48, 66, 71 – International 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 – China |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 75, 77, 78 SA/NSA/Sub6 – International 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA – China |
| Speed | HSPA, LTE (CA), 5G |
Body
| Dimensions | – |
| Weight | – |
| Build | Glass front (Crystal Shield), glass back or silicone polymer back (eco leather), aluminum frame |
| SIM | Single SIM (Nano-SIM) or Dual SIM (2x Nano-SIM, eSIM, dual stand-by) or Dual SIM (2x Nano-SIM, dual stand-by) |
| Others | IP68/IP69 dust/water resistant (up to 1.5m for 30 min) |
Display
| Type | LTPO 4.1 AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
| Size | 6.82 inches |
| Resolution | 1440 x 3168 pixels |
| Protection | Crystal Shield super-ceramic glass |
| Features | Always-on display Ultra HDR image support |
Platform
| OS | Android 15 |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| CPU | – |
| GPU | – |
Memory
| Card slot | No |
| Internal | 256/512 GB / 1TB |
| RAM | 12/16 GB |
| Variant | 12GB 256GB / 12GB 512GB / 16GB 512GB / 24GB 1TB |
Main camera
| Triple | 50 MP 50 MP 50 MP |
| Features | Hasselblad Color Calibration, Dual-LED flash, HDR, panorama |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision |
Selfie camera
| Single | 32 MP |
| Features | HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Sound
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No 24-bit/192kHz Hi-Res audio |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC |
| NFC | No |
| FM radio | No |
| USB | USB Type-C 3.2, OTG |
| Infrared port |
Features
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Battery
| Type | Non-removable Si/C |
| Capacity | 6000 mAh |



There are no reviews yet.