OPPO Find X8 Pro Full Specifications
| BODY | |
| Dimensions | 162.3 x 76.7 x 8.2 mm (6.39 x 3.02 x 0.32 in) |
| Weight | 215 g (7.58 oz) |
| Colors | Black, White, Blue |
| Body Material | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame |
| SIMs | Dual SIM (Nano-SIM, dual stand-by) |
| Water & Dust | IP68/IP69 dust/water resistant |
| DISPLAY | |
| Size | 6.78 inches |
| Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
| Resolutions | 1264 x 2780 pixels |
| PPI | 450 ppi density |
| Multi touch | Yes |
| Protection | Corning Gorilla Glass Victus 2 |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
| 5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Triple | 50 MP, f/1.6, 23mm (wide), PDAF, OIS 50 MP, f/2.6, 73mm (periscope telephoto), 3x optical zoom, PDAF, OIS 50 MP, f/4.3, 135mm (periscope telephoto), 1/2.51″, 0.7µm, 6x optical zoom, dual pixel PDAF (35cm – ∞), OIS 50 MP, f/2.0, 15mm, 120˚ (ultrawide), PDAF |
| Features | Laser AF, Hasselblad Color Calibration, LED flash, HDR, panorama |
| Videos | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision |
| Front | 32 MP, f/2.4, 21mm (wide), 1/2.74″, 0.8µm Panorama 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| HARDWARE | |
| OS | Android 15, ColorOS 15 |
| Chipset | Mediatek Dimensity 9400 (3 nm) |
| CPU | Octa-core (1×3.63 GHz Cortex-X925 & 3×3.3 GHz Cortex-X4 & 4×2.4 GHz Cortex-A720) |
| GPU | Immortalis-G925 |
| RAM | 12GB / 16GB |
| Storage | 256GB / 512GB / 1TB |
| Card Slot | No |
| BATTERY | |
| Type | Li-Po |
| Capacity | 5910 mAh |
| Removable | Non-removable |
| Talk Time | N/A |
| Stand By | N/A |
| Charging | 80W wired |
| WirelessCharging | 50W wireless |
| COMMONS | |
| Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum Satellite connectivity support (PKC130, 1TB 16GB RAM model only) |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC (L5) |
| USB | USB Type-C 3.1, OTG |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| NFC | Yes; NFC-SIM, HCE, eSE, eID |







EMI starts at ৳ 4103/month
There are no reviews yet.