POCO X6 Pro
Xiaomi’s Poco X6 Pro is one of the better devices in the mid-range category. It doesn’t offer extraordinary capabilities, but its memory and storage volume are usually found in significantly more expensive devices. It doesn’t heat up even when it’s burdened and it has a good screen. The main weak points are the quality of the protection against water, and the camera, although it is sufficient for basic use.
POCO X6 Pro Full Specifications
Models | 2311DRK48G, 2311DRK48I |
Announced | January 11, 2024 |
First Release | January 12, 2024 |
Colors | Black, Yellow, Gray |
Connectivity | |
Network | 2G, 3G, 4G, 5G |
SIM | Dual Nano SIM |
WLAN | dual-band, Wi-Fi direct, Wi-Fi hotspot |
Bluetooth | v5.4, A2DP, LE |
GPS | GLONASS, BDS, GALILEO, QZSS |
Radio | |
USB | v2.0 |
OTG | |
USB Type-C | |
NFC | (Market dependent) |
Infrared | |
Body | |
Style | Punch-hole |
Material | Gorilla Glass 5 front, plastic frame, plastic or eco-leather (yellow color model) back |
Water Resistance | (IP54, dust and splash resistant) |
Dimensions | 160.5 x 74.3 x 8.3 millimeters |
Weight | 186 or 190 grams |
Display | |
Size | 6.67 inches |
Resolution | 1.5K 1220 x 2712 pixels (446 ppi) |
Technology | AMOLED Touchscreen |
Protection | Corning Gorilla Glass 5 |
Features | 68B colors, 120Hz refresh rate, Dolby Vision, HDR10+, 1800 nits (peak) |
Widevine L1 | |
Back Camera | |
Resolution | Triple 64+8+2 Megapixel |
Features | PDAF, LED flash, OIS, f/1.7 aperture, 0.7µm, ultrawide, macro & more |
Video Recording | 4K@30fps, 1080p@30/60fps |
Video Stabilization | gyro-EIS for up to 4K@30fps |
Front Camera | |
Resolution | 16 Megapixel |
Features | F/2.4, 1/3.06″ 1.0µm, HDR & more |
Video Recording | Full HD (1080p@30/60fps) |
Battery | |
Type and Capacity | Lithium-polymer 5000 mAh (non-removable) |
Fast Charging | 67W PD3.0 (0-100% in 45 min) |
Performance | |
Operating System | Android 14 (HyperOS), 3 further upgrades (expected: Android 17) |
Security Update | 4 years (from release date) |
Chipset | MediaTek Dimensity 8300 Ultra (4 nm) |
RAM | 8 / 12 GB |
Processor | Octa core, up to 3.35 GHz |
GPU | Mali G615-MC6 |
AnTuTu Score | 1404046 (v10) |
There are no reviews yet.