Specifications:
Network
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 |
5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
Speed | HSPA, LTE-A, 5G |
Body
Dimensions | 163.1 x 75.7 x 8 mm (6.42 x 2.98 x 0.31 in) |
Weight | 196 g (6.91 oz) |
SIM | Nano-SIM + Nano-SIM |
Others | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2.5m for 30 min) |
Display
Type | AMOLED, 120Hz, 2000 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~87.0% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Platform
OS | Android 15, Realme UI 6.0 |
Chipset | Qualcomm Snapdragon 6 Gen 4 (4 nm) |
CPU | Octa-core (1×2.3 GHz Cortex-A720s & 3×2.2 GHz Cortex-A720s & 4×1.8 GHz Cortex-A520s) |
GPU | Adreno 810 |
Memory
Card slot | No |
Internal | 256/512 GB |
RAM | 12 GB |
Variant | 12GB 256GB / 12GB 512GB |
Main camera
Single | 50 MP, f/1.8, 27mm (wide), PDAF, OIS 2 MP, f/2.4, 22nm |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Selfie camera
Single | 16 MP, f/2.5, 24mm (wide), 1/3.0″ |
Features | Panorama |
Video | 1080p@30fps |
Sound
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.2, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | No |
FM radio | No |
USB | USB Type-C |
Infrared port |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery
Type | Non-removable Si/C Li-Ion |
Capacity | 6000 mAh |
Charging | 45W wired, 50% in 30 min Bypass charging |
There are no reviews yet.