Xiaomi Redmi 12 Price & Specifications
Display
Size | 6.79 inches |
Resolution | 1080 x 2460 pixels |
Type | IPS LCD |
Protection | Not Specified |
Pixel Density | ~396 ppi density |
Screen & Body Ratio | ~85.1% |
Multitouch | Yes |
More | -90Hz -550 nits (peak) |
Network
SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) IP53, dust and splash-resistant |
Technology | GSM / HSPA / LTE |
GPRS | |
EDGE | |
Speed | HSPA, LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Performance
OS | Android 13 |
Custom UI | MIUI 14 |
Chipset | Mediatek Helio G88 (12nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Primary Camera
Camera | 50 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 120Ëš (ultrawide) 2 MP, f/2.4, (macro |
Features | -LED flash -HDR |
Video | 1080p@30fps |
Selfie Camera
Camera | 8 MP, f/2.1, (wide) |
Video | 1080p@30fps |
Connectivity
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, BDS, GALILEO |
USB | USB Type-C |
NFC | Yes (market/region dependent) |
FM Radio | Yes |
Headphone Jack Types | 3.5mm |
Infrared port | |
Browser | HTML 5 |
Java |
Memory
RAM | 4GB/8GB |
ROM ~ Internal | 128GB/256GB |
External Card Slot | microSDXC (uses shared SIM slot) |
Variant | Yes |
Body
Dimensions (WxHxT) | 168.6 x 76.3 x 8.2 mm (6.64 x 3.00 x 0.32 in) |
Build Material | Glass front, plastic frame, glass back |
Weight | 198.5 g (7.02 oz) |
Color | Midnight Black, Sky Blue, Polar Silver, Moonstone Silver |
Sensors
Fingerprint | Fingerprint (side-mounted) |
GPS Sensor | GPS, GLONASS, BDS, GALILEO |
Proximity Sensor | |
Compass Sensor | |
Accelerometer | |
Light Sensor | |
Gyroscope Sensor |
Battery
Battery Type | non-removable |
Battery Capacity | Li-Po 5000 mAh |
More | 18W wired, PD |
Sound
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5 mm Audio Jack | Yes |
More
Extra Features | – Document viewer – SMS(threaded view), MMS, Email, Push Email, IM – XviD/MP4/H.265 player – MP3/WAV/eAAC+/Flac player – Photo/video editor |
There are no reviews yet.