Xiaomi Redmi Note 14 Pro 5G Full Specifications
General
| Brand | Xiaomi |
| Model | Redmi Note 14 Pro 5G |
| Device Type | Smartphone |
| Release Date | 15 January 2025 |
| Status | Â Available |
Hardware & Software
9
| Operating System | Android |
| OS Version | v14 |
| User Interface | HyperOS |
| Chipset | Mediatek Dimensity 7300 Ultra |
| CPU | Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| GPU | Mali-G615 MC2 |
Display
9
| Display Type | AMOLED |
| Screen Size | 6.67 inches (16.94 cm) |
| Resolution | 1220×2712 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 446 ppi |
| Screen-to-Body Ratio | 88.9% |
| Screen Protection | Corning Gorilla Glass Victus 2 |
| Bezel-less Display | Yes with a punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 3000 nits |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Cameras
9
Primary Camera
| Camera Setup | Triple |
| Resolution | 200 MP, f/1.7, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera, 2 MP, f/2.4, Macro Camera |
| Autofocus | Â Yes |
| OIS | Yes |
| Flash | Â LED Flash |
| Image Resolution | 16000 x 12500 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.7 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840×2160, 1920×1080, 1280×720 |
| Video FPS | 24 fps, 30 fps, 60 fps, 120 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 20 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 3840×2160, 1920×1080 |
| Video FPS | 30 fps, 60 fps |
| Aperture | f/2.2 |
Design
8
| Height | 162.3 mm |
| Width | 74.4 mm |
| Thickness | 8.4 mm |
| Weight | 190 grams |
| Build | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco-leather) |
| Colors | Lavender Purple, Coral Green, Midnight Black |
| Waterproof | Â Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68 |
| Ruggedness | Dustproof |
Battery
8
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5110 mAh |
| Quick Charging | Â 45W wired, PD |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Memory
8
| Internal Storage | 256GB |
| Storage Type | UFS 2.2 |
| USB OTG | Yes |
| RAM | 8 GB |
Network & Connectivity
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Â Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | v5.4 |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Â Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
More
| Made By | China |
| Features | Accelerometer, gyro, compass, proximity |





EMI starts at à§³ 1458/month
There are no reviews yet.