| Brand |
|---|
| Model | SJ4000 |
| Photo Resolutions | 12 MP 4032*3024 10MP 3648*2736 8MP 3264*2448 5MP 2592*1944 3MP 2048*1536 2MP HD 1920*1080 VGA 640*480 1.3MP 1280*960 |
| Video Resolutions | 4K 3840*2160 30FPS 2K 2560*1440 30FPS 1080P 1920*1080 30fps 720P 1280*720 60/30FPS WVGA 800*480 30FPS VGA 640*480 30FPS |
| Chipset | Novatek 96650 |
| Sensor | AR0330 Sensor |
| Screen | 2.0” LTPS LCD |
| Touchscreen | No |
| Viewing Angle | 170° |
| USB | Micro USB |
| Maximum Storage | 64GB |
| Battery Capacity | 900 mAh |
| Battery Life (Approx.) | 90 minutes |
| Dimensions (L*W*H) | 59.2×29.8×41 mm |
| Weight | 58 g |
| Picture Format | JPEG |
| Video Format | MP4 |
| Max Bitrate | 15 mbps |
| Video Recording Mode | Loop Recording 3 min / 5 min / 10 min |
| Burst Mode | 3/5/10 photos per second |
| Time Lapse | 2 sec / 3 sec / 5 sec / 10 sec / 20 sec / 30 sec / 60 sec |
| Modes | VideoLapse, PhotoLapse, Burst mode, Car mode, Underwater mode, TV mode |
| Additional Settings | WDR, Motion Detection, TV-out, OSD Mode, Auto Power Off, Adjustable FOV, Loop Recording, Image Rotate, ISO, EV, Color, White Balance, Sharpness |
| Languages | English / Français / Deutsch / Español / Italiano / Portugues / 简体中文 / 日本語 / 繁體中文 / Pусский / 한국어 / Românesc / Polski / Česky / Slovenský / Magyar / Dansk |











There are no reviews yet.