Specification
Image Sensor | ||
Sensor Type | 35 mm full frame (35.9 x 23.9 mm), Exmor R CMOS sensor | |
Effective pixels | Approx. 33.0 megapixels | |
Total Pixels | Approx. 34.1 megapixels | |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 | |
Image Stabilization | Sensor-Shift, 5-Axis | |
Focus | ||
Focus Type | Auto and Manual Focus | |
Focus Mode | AF-A (Automatic AF), AF-S (Single-shot AF), AF-C (Continuous AF), DMF (Direct Manual Focus), Manual Focus | |
AF Point | Phase Detection: 759 Contrast Detection: 425 |
|
Exposure Control | ||
Metering Modes | Center-Weighted Average, Highlight Weighted, Multiple, Spot | |
Metering Range | -3 to 20 EV | |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority | |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) | |
ISO Sensitivity | Photo 100 to 51,200 (Extended: 50 to 204,800) Video 100 to 51,200 (Extended: 100 to 102,400) |
|
White Balance | Auto / Daylight / Shade / Cloudy / Incandescent / Fluorescent / Flash / Underwater / Color Temperature (2500 to 9900 K) & color filter / Custom | |
Shutter | ||
Shutter Type | Mechanical shutter / Electronic shutter | |
Shutter Speed | Still images: 1/8000 to 30 s, Bulb, Movies (NTSC mode): 1/8000 to 1/4 (1/3 steps), up to 1/60 in AUTO mode (up to 1/30 in Auto slow shutter mode), Movies (PAL mode): 1/8000 to 1/4 (1/3 steps), up to 1/50 in AUTO mode (up to 1/25 in Auto slow shutter mode) | |
Self Timer | 10 s delay / 5 s delay / 2 s delay / Continuous self-time / Bracketing self-timer | |
Viewfinder | ||
Type | 1.3 cm (0.5 type) electronic viewfinder (Quad-VGA OLED) | |
Size | 0.5″ | |
Resolution | 3,680,000 Dot | |
Eye Point | 23 mm | |
Coverage | 100% | |
Magnification | Approx. 0.78x | |
Dioptre Correction | -4 to +3 | |
LCD Monitor | ||
Type | Free-Angle Tilting Touchscreen LCD | |
Size | 3.0″ | |
Dots | 1,036,800 Dot | |
Shooting | ||
Continuous Shooting | Up to 10 fps at 33 MP for up to 828 Frames (Raw) / Unlimited Frames (JPEG) | |
File Type | ||
Image Type | JPEG, Raw | |
Image Size | 3:2 Raw 7008 x 4672 3:2 JPEG 7008 x 4672 4608 x 3072 3504 x 2336 1:1 JPEG 4672 x 4672 3072 x 3072 2336 x 2336 4:3 JPEG 6224 x 4672 4096 x 3072 3120 x 2336 16:9 JPEG 7008 x 3944 4608 x 2592 3504 x 1968 |
|
Movie Type | XAVC S, XAVC HS | |
Movie Size | Internal Recording Modes
H.265/XAVC HS 4:2:2 10-Bit External Recording Modes 4:2:2 10-Bit via HDMI |
|
Storage | ||
Storage Type | Slot 1: CFexpress Type A / SD (UHS-II) Slot 2: SD/SDHC/SDXC (UHS-II) |
|
Interface | ||
USB | 1 x USB-C Input/Output 1 x Sony Multi/Micro-USB Input/Output (Shared with Remote Input) 1 x USB-C (USB 3.2 / 3.1 Gen 2) Input/Output (Shared with Power Input) |
|
HDMI | 1 x HDMI Output | |
Microphone | 1 x 1/8″ / 3.5 mm TRS Stereo Microphone Input | |
Headphone | 1 x 1/8″ / 3.5 mm TRS Stereo Headphone Output | |
Wireless | Wi-Fi, Bluetooth | |
Flash | ||
Built-in Flash | No | |
Maximum Sync Speed | 1/250 Second | |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) | |
Dedicated Flash System | TTL | |
Red-Eye Reduction | Yes | |
External Flash Compatibility | Intelligent Hot Shoe | |
Power Source | ||
Battery | 1 x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Approx. 520 Shots) | |
Physical Specification | ||
Dimensions (W x H x D) | 5.2 x 3.8 x 3.1″ / 131.3 x 96.4 x 79.8 mm | |
Weight (Body Only) | 658 g | |
Environmental | ||
Operating Temperature | 32 to 104°F / 0 to 40°C | |
Lens | ||
Lens Mount | Sony E |
There are no reviews yet.