Specification
Image Sensor | ||
Sensor Type | 35 mm | |
Effective pixels | NUMBER OF PIXELS (EFFECTIVE)- Approx. 24.2 megapixels NUMBER OF PIXELS (TOTAL)- Approx. 25.3 megapixels |
|
Aspect Ratio | 3 : 2 | |
Focus | ||
Focus Mode | Fast Hybrid AF (phase-detection AF / contrast-detection AF) | |
AF Point | 35mm full frame: 693 points (phase-detection AF), APS-C mode with FF lens: 299 points (phase-detection AF), with APS-C lens: 221 points (phase-detection AF) / 425 points (contrast-detection AF) | |
Exposure Control | ||
Metering Modes | 1200-zone evaluative metering | |
ISO Sensitivity | EV-4 to EV20 (ISO100 equivalent with F2.0 lens attached) | |
Shutter | ||
Shutter Speed | Still images: Mechanical Shutter: 1/4000 to 30 sec., Bulb, Electronic Shutter: 1/8000 to 30 sec., Movies (NTSC mode) : 1/4000 to 1/4 (1/3 steps), up to 1/60 in AUTO mode (up to 1/30 in Auto slow shutter mode), Movies (PAL mode) : 1/4000 to 1/4 (1/3 steps), up to 1/50 in AUTO mode (up to 1/25 in Auto slow shutter mode) | |
LCD Monitor | ||
Type | 7.5cm (3.0-type) type TFT | |
Viewing Angle | Opening Angle: Approx. 176 deg., Rotation Angle: Approx. 270 deg. | |
Shooting | ||
Color Space | sRGB standard (with sYCC gamut) and Adobe RGB standard compatible with TRILUMINOS Color | |
File Type | ||
Image Type | JPEG (DCF Ver. 2.0, Exif Ver.2.32, MPF Baseline compliant), RAW (Sony ARW 2.3 format) | |
Image Size | IMAGE SIZE (PIXELS) [3:2]: 35mm full frame L: 6000 x 4000 (24M), M: 3936 x 2624 (10M), S: 3008 x 2000 (6.0M), APS-C L: 3936 x 2624 (10M), M: 3008 x 2000 (6.0M), S: 1968 x 1312 (2.6M) IMAGE SIZE (PIXELS) [4:3]: 35mm full frame L: 5328 x 4000 (21M), M: 3488 x 2624 (9.2M), S: 2656 x 2000 (5.3M), APS-C L: 3488 x 2624 (9.2M), M: 2656 x 2000 (5.3M), S: 1744 x 1312 (2.3M) IMAGE SIZE (PIXELS) [16:9]: 35mm full frame L: 6000 x 3376 (20M), M: 3936 x 2216 (8.7M), S: 3008 x 1688 (5.1M), APS-C L: 3936 x 2216 (8.7M), M: 3008 x 1688 (5.1M), S: 1968 x 1112 (2.2M) IMAGE SIZE (PIXELS) [1:1]: 35mm full frame L: 4000 x 4000 (16M), M: 2624 x 2624 (6.9M), S: 2000 x 2000 (4.0M), APS-C L: 2624 x 2624 (6.9M), M: 2000 x 2000 (4.0M), S: 1312 x 1312 (1.7M) |
|
Movie Type | RECORDING FORMAT: XAVC S VIDEO COMPRESSION: XAVC S: MPEG-4 AVC/H.264 AUDIO RECORDING FORMAT: XAVC S: LPCM 2ch |
|
Movie Size | MOVIE RECORDING SYSTEM (XAVC S 4K): 3840 x 2160 (4:2:0, 8bit, NTSC) (Approx.) 30p (100Mbps / 60Mbps), 3840 x 2160 (4:2:0, 8bit, NTSC) (Approx.) 24p (100Mbps / 60Mbps), 3840 x 2160 (4:2:0, 8bit, PAL) (Approx.) 25p (100Mbps / 60Mbps) MOVIE RECORDING SYSTEM (XAVC S HD): 1920 x 1080 (4:2:0, 8bit, NTSC) (Approx.) 120p (100Mbps / 60Mbps), 1920 x 1080 (4:2:0, 8bit, NTSC) (Approx.) 60p (50Mbps / 25Mbps), 1920 x 1080 (4:2:0, 8bit, NTSC) (Approx.) 30p (50Mbps / 16Mbps), 1920 x 1080 (4:2:0, 8bit, NTSC) (Approx.) 24p (50Mbps), 1920 x 1080 (4:2:0, 8bit, PAL) (Approx.) 100p (100Mbps / 60Mbps), 1920 x 1080 (4:2:0, 8bit, PAL) (Approx.) 50p (50Mbps / 25Mbps), 1920 x 1080 (4:2:0, 8bit, PAL) (Approx.) 25p (50Mbps / 16Mbps) |
|
Flash | ||
External Flash Compatibility | Yes | |
Power Source | ||
Battery | One rechargeable battery pack NP-FZ100 | |
Physical Specification | ||
Dimensions (W x H x D) | 124.0mm x 71.1mm x 59.7mm, 124.0mm x 71.1mm x 53.5mm (FROM GRIP TO MONITOR) / 5 x 2 7/8 x 2 3/8 inches, 5 x 2 7/8 x 2 1/8 inches (FROM GRIP TO MONITOR) | |
Weight (Body Only) | Approx. 509 g / Approx. 1lb 2.0 oz (Body Only: Approx. 424 g / Approx. 0 lb 15.0 oz) | |
Other Features | ||
Features | BIONZ X image processing engine |
There are no reviews yet.