Vivo
Vivo X70 Pro
Warranty: 1 Year Warranty Policy
- MediaTek Dimensity 1200 Vivo 5G Platform
- Extended RAM 12 + 4GB RAM
- 120Hz Refresh Rate
- HDR 10+ and Hi-Res Certification
৳ 72,990
The prices displayed on the website are only valid for orders placed through the website.
Brand | |
---|---|
Colors | Green, Black |
Variant | 12GB/256GB |
Warranty | 1 Year |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41 – International 1, 2, 3, 4, 7, 8, 12, 17, 28, 34, 38, 39, 40, 41 – China |
5G bands | 1, 3, 5, 7, 28, 40, 41, 78, 79 SA/NSA – International 1, 3, 5, 8, 28, 41, 77, 78, 79 SA/NSA – China 3, 5, 77, 78 SA/NSA – India |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
BODY | |
Dimensions | 158.3 x 73.2 x 8 mm (6.23 x 2.88 x 0.31 in) |
Weight | 183/184/185/186 g (6.46 oz) |
Build | Glass front (Schott Xensation Up), glass back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
Type | AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
Size | 6.56 inches, 104.6 cm2 (~90.3% screen-to-body ratio) |
Resolution | 1080 x 2376 pixels (~398 ppi density) |
Protection | Schott Xensation Up |
PLATFORM | |
OS | Android 11, Funtouch OS 12 (International), OriginOS 1.0 (China) |
Chipset | MediaTek MT6893 Dimensity 1200 (6 nm) – International Exynos 1080 (5 nm) – China |
CPU | Octa-core (1×3.0 GHz Cortex-A78 & 3×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) – International Octa-core (1×2.8 GHz Cortex-A78 & 3×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) – China |
GPU | Mali-G77 MC9 – International Mali-G78 MP10 – China |
MEMORY | |
Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM UFS 3.1 |
MAIN CAMERA | |
Quad | 50 MP, f/1.8, (wide), 1/1.56″, 1.0µm, PDAF, Laser AF, gimbal OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.4″, 1.0µm, PDAF, OIS, 5x optical zoom 12 MP, f/2.0, 50mm (telephoto), 1/2.93″, 1.22µm, PDAF, 2x optical zoom 12 MP, f/2.2, 16mm, 116Ëš (ultrawide), 1/3.1″, 1.12µm, AF |
Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ |
SELFIE CAMERA | |
Single | 32 MP, f/2.5, 24mm (wide), 1/2.8″, 0.8µm |
Features | HDR |
Video | 4K@30fps, 1080p@30fps |
SOUND | |
Loudspeaker | Yes |
3.5mm jack | No 32-bit/192kHz audio |
COMMS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | Yes (market/region dependent) |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
BATTERY | |
Type | Li-Po 4450 mAh, non-removable |
Charging | Fast charging 44W Reverse charging |
MISC | |
Colors | Cosmic Black, Aurora Dawn, White |
Models | V2134A, V2105 |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.