Specification
Display | ||
Size | 6.74 inches | |
Type | IPS LCD | |
Resolution | 720 x 1600 pixels | |
Refresh Rate | 90Hz | |
Features | 109.7 cm2 (~85.1% screen-to-body ratio) 20:9 ratio (~260 ppi density) |
|
Processor | ||
Chipset | Unisoc T7225 (12 nm) | |
CPU Type | Octa-core | |
CPU Speed | 2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55 | |
GPU | Mali-G52 MP1 | |
Memory | ||
RAM | 4GB | |
Internal Storage | 64GB, 128GB eMMC 5.1 | |
Card Slot | microSDXC | |
Rear Camera | ||
Resolution | 13 MP, f/2.2, (wide), PDAF 0.08 MP, f/3.0 (auxiliary lens) |
|
Features | LED flash, panorama | |
Video Recording | 1080p@30fps | |
Front Camera | ||
Resolution | 5 MP, f/2.2, (wide) | |
Audio | ||
Speaker | Yes | |
Network & Connectivity | ||
SIM | Dual SIM (nano-SIM, dual stand-by) | |
Network | 2G, 3G, 4G | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | Bluetooth 5.2, A2DP, LE | |
GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
USB | USB Type-C 2.0 | |
OTG | Yes | |
Audio Jack | 3.5mm Jack | |
OS | ||
Operating System | Android 14 | |
Custom UI | Funtouch 14 | |
Features | ||
Fingerprint | N/A | |
Sensors | Accelerometer Proximity |
|
IP Rating | IP64 dust and splash resistant | |
Battery | ||
Type | Li-Ion 5500 mAh, non-removable | |
Fast Charging | 15W | |
Physical specification | ||
Dimension | 167.3 x 77 x 8.2 mm (6.59 x 3.03 x 0.32 in) | |
Weight | 199 g (7.02 oz) | |
Colors | Jade Green Titanium Gold |
|
Warranty Information | ||
Warranty | 1-year Official warranty (To claim, please visit the nearest Vivo Service Center) |
There are no reviews yet.