Vivo Y29 4G Full Specifications
| BODY | |
| Dimensions | 165.7 x 76.3 x 8.2 mm (6.52 x 3.00 x 0.32 in) |
| Weight | 204 g or 208 g (7.20 oz) |
| Colors | Noble Brown, Elegant White |
| Body Material | Glass front, plastic frame, plastic back |
| SIMs | Nano-SIM + Nano-SIM |
| Water & Dust | IP64 dust tight and water resistant (water splashes)MIL-STD-810H compliant*
* does not guarantee ruggedness or use in extreme conditions |
| DISPLAY | |
| Size | 6.68 inches |
| Type | IPS LCD, 120Hz, 1000 nits (HBM) |
| Resolutions | 720 x 1608 pixels, 20:9 ratio |
| PPI | 264 ppi density |
| Multi touch | Yes |
| Protection | Schott Glass |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 2100 |
| 4G | 1, 3, 5, 8, 20, 28, 38, 40, 41 |
| 5G | NA |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
| Features | LED flash, panorama, HDR |
| Videos | 1080p@30fps |
| Front | 8 MP, f/2.0, (wide) 1080p@30fps |
| HARDWARE | |
| OS | Android 15, Funtouch 15 |
| Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) |
| CPU | Octa-core (4×2.8 GHz Cortex-A73 & 4×1.9 GHz Cortex-A53) |
| GPU | Adreno 610 |
| RAM | 6GB / 8GB |
| Storage | 128GB / 256GB |
| Card Slot | microSDXC (dedicated slot) |
| BATTERY | |
| Type | Li-Po |
| Capacity | 6500 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Charging | 44W wired, 50% in 41 min, 100% in 92 min |
| WirelessCharging | No |
| COMMONS | |
| Sound | Loudspeaker Yes 3.5mm Jack No24-bit/192kHz Hi-Res audio |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compassCircle to Search |
| Bluetooth | 5.0, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| USB | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| NFC | No |
| Infrared port | Yes |






There are no reviews yet.