Product information
Noise Control | Sound Isolation |
---|---|
Model Name | Xiaomi OpenWear Stereo |
Connectivity Technology | Wireless |
Wireless Communication Technology | Bluetooth |
Included Components | Cable, User Manual, Charging Case |
Age Range (Description) | All |
Specific Uses For the Product | Entertainment, Fitness, Business |
Recommended Uses For Product | Music, Gaming, Cycling, Motorcycling, Snowboarding, Skateboarding, Exercising, Gaming |
Compatible Devices | Cellphones, Tablets, Bluetooth-enabled devices, Desktops |
Theme | Video Game |
Control Type | Touch Control |
Cable Feature | Without Cable |
Item Weight | 88 Grams |
Water Resistance Level | Water Resistant |
Frequency Range | 20 Hz – 20,000 Hz |
Control Method | Touch |
Number of Items | 1 |
Battery Life | 38.5 Hours |
Audio Driver Type | Dynamic Driver |
Bluetooth Range | 10 Meters |
Bluetooth Version | 5.3 |
Carrying Case Battery Average Life | 31 Hours |
Carrying Case Battery Capacity | 788 Milliamp Hours |
Carrying Case Length | 55.4 Millimeters |
Carrying Case Width | 26.1 Millimeters |
Carrying Case Height | 105.8 Millimeters |
Carrying Case Weight | 88 Grams |
Carrying Case Material | Plastic |
Carrying Case Color | Cosmic Gray |
Audio Driver Size | 17 Millimeters |
Earpiece Shape | Bud |
Is Autographed | No |
Number of USB 2 Ports | 1 |
Global Trade Identification Number | 06941812780800 |
Manufacturer | Xiaomi |
Product Dimensions | 4.18 x 2.2 x 1.03 inches |
Item Weight | 3.1 ounces |
ASIN | B0D6YDXZCP |
Item model number | BHR8474GL |
Batteries | 1 LR44 battery required. (included) |
There are no reviews yet.