| Brand | |
|---|---|
| Type | Body Only, Body+Kit Lens |
| Body type | ||
|---|---|---|
| Body type | Compact SLR | |
| Sensor | ||
| Max resolution | 6000 x 4000 | |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
| Effective pixels | 24Â megapixels | |
| Sensor photo detectors | 26Â megapixels | |
| Sensor size | APS-C (22.3 x 14.9 mm) | |
| Sensor type | CMOS | |
| Processor | DIGIC 8 | |
| Image | ||
| ISO | Auto, 100-25600 (expands to 51200) | |
| Boosted ISO (maximum) | 51200 | |
| White balance presets | 6 | |
| Custom white balance | Yes | |
| Image stabilization | No | |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine, normal | |
| Optics & Focus | ||
| Autofocus |
|
|
| Manual focus | Yes | |
| Number of focus points | 3975 | |
| Lens mount | Canon EF/EF-S | |
| Focal length multiplier | 1.6× | |
| Screen / viewfinder | ||
| Articulated LCD | Fully articulated | |
| Screen size | 3″ | |
| Screen dots | 1,040,000 | |
| Touch screen | Yes | |
| Screen type | TFT LCD | |
| Live view | Yes | |
| Viewfinder type | Optical (pentamirror) | |
| Viewfinder coverage | 95% | |
| Viewfinder magnification | 0.87× (0.54× 35mm equiv.) | |
| Photography features | ||
| Minimum shutter speed | 30Â sec | |
| Maximum shutter speed | 1/4000Â sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| External flash | Yes (via hot shoe) | |
| Continuous drive | 5.0Â fps | |
| Self-timer | Yes (2 or 10 secs) | |
| Metering modes |
|
|
| Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) | |
| AE Bracketing | ±3 (3 frames at 1/3 EV, 1/2 EV steps) | |
| Videography features | ||
| Format | MPEG-4, H.264 | |
| Modes |
|
|
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD/SDHC/SDXC (UHS-I compatible) | |
| Connectivity | ||
| USB | USB 2.0Â (480 Mbit/sec) | |
| HDMI | Yes (Mini-HDMI) | |
| Microphone port | Yes | |
| Headphone port | No | |
| Wireless | Built-In | |
| Wireless notes | 802.11b/g/n + Bluetooth | |
| Remote control | Yes (via wired or wireless remote or smartphone) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | LP-E17 lithium-ion battery & charger | |
| Battery Life (CIPA) | 1070 | |
| Weight (inc. batteries) | 449 g (0.99 lb / 15.84 oz) | |
| Dimensions | 122 x 93 x 70 mm (4.8 x 3.66 x 2.76″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | Yes (videos only) | |
| GPS | None | |





















There are no reviews yet.