Specification
Image Sensor | ||
Sensor Type | 35 mm | |
Effective pixels | NUMBER OF PIXELS (EFFECTIVE)- Approx. 12.1 megapixels NUMBER OF PIXELS (TOTAL)- Approx. 12.9 megapixels |
|
Aspect Ratio | 3 : 2 | |
Focus | ||
Focus Mode | AF-A (Automatic AF), AF-S (Single-shot AF), AF-C (Continuous AF), DMF (Direct Manual Focus), Manual Focus | |
AF Point | 35mm full frame: 759 points (phase-detection AF), APS-C mode with FF lens: 345 points (phase-detection AF), with APS-C lens: 285 points (phase-detection AF) / 425 points (contrast-detection AF) | |
Exposure Control | ||
Metering Modes | 1200-zone evaluative metering | |
ISO Sensitivity | Still images: ISO 80-102400 (ISO numbers up from ISO 40 to ISO 409600 can be set as an expanded ISO range.), Movies: ISO 80-102400 equivalent (ISO numbers up to ISO 409600 can be set as an expanded ISO range.) | |
Shutter | ||
Shutter Speed | Still images: 1/8000 to 30 sec, Bulb, Movies: 1/8000 to 1/4 (1/3 steps), up to 1/60 in AUTO mode (up to 1/30 in Auto slow shutter mode) | |
LCD Monitor | ||
Type | 7.5cm (3.0-type) type TFT | |
Viewing Angle | Opening Angle: Approx. 176 deg., Rotation Angle: Approx. 270 deg. | |
Shooting | ||
Color Space | sRGB standard (with sYCC gamut), Adobe RGB standard, and Rec. ITU-R BT.2100 standard (BT.2020 gamut).1 (compatible with TRILUMINOS Color) | |
Continuous Shooting | Hi+: 10 fps, Hi: 8 fps, Mid: 6 fps, Lo: 3 fps | |
File Type | ||
Image Type | JPEG (DCF Ver. 2.0, Exif, Ver. 2.32, MPF Baseline compliant), HEIF (MPEG-A MIAF compliant), RAW (Sony ARW 4.0 format compliant) | |
Image Size | IMAGE SIZE (PIXELS) [3:2] 35mm full frame L: 4240 x 2832 (12M), M: 2768 x 1848 (5.1M), S: 2128 x 1416 (3.0M), APS-C L: 2768 x 1848 (5.1M), M: 2128 x 1416 (3.0M), S: 1376 x 920 (1.3M) IMAGE SIZE (PIXELS) [4:3] IMAGE SIZE (PIXELS) [16:9] IMAGE SIZE (PIXELS) [1:1] |
|
Movie Type | RECORDING FORMAT XAVC S, XAVC HS VIDEO COMPRESSION XAVC S: MPEG-4 AVC/H.264, XAVC HS: MPEG-H HEVC/H.265 AUDIO RECORDING FORMAT XAVC S:LPCM 2ch,LPCM 2ch(48kHz 16bit), LPCM 2ch(48kHz 24bit), LPCM 4ch(48kHz 24bit), MPEG-4 AAC-LC 2ch |
|
Movie Size | MOVIE RECORDING SYSTEM (XAVC HS 4K) 3840 x 2160 (4:2:0, 10bit, NTSC) (Approx.): 120p (200Mbps), 60p (150Mbps / 75Mbps / 45Mbps), 24p (100Mbps / 50Mbps / 30Mbps); 3840 x 2160 (4:2:0, 10bit, PAL) (Approx.): 100p (200Mbps), 50p (150Mbps / 75Mbps / 45Mbps); 3840 x 2160 (4:2:2, 10bit, NTSC) (Approx.): 120p (280Mbps), 60p (200Mbps / 100Mbps), 24p (100Mbps / 50Mbps); 3840 x 2160 (4:2:2, 10bit, PAL) (Approx.): 100p (280Mbps), 50p (200Mbps / 100Mbps)* details of frame rate |
|
Flash | ||
External Flash Compatibility | Yes | |
Power Source | ||
Battery | One rechargeable battery pack NP-FZ100 | |
Physical Specification | ||
Dimensions (W x H x D) | Approx. 128.9mm x 96.9mm x 80.8mm, Approx. 128.9mm x 96.9mm x 69.7mm (FROM GRIP TO MONITOR), Approx. 5 1/8 x 3 7/8 x 3 1/4 inches, Approx. 5 1/8 x 3 7/8 x 2 3/4 inches (FROM GRIP TO MONITOR) | |
Weight (Body Only) | WEIGHT (WITH BATTERY AND MEMORY CARD INCLUDED) Approx. 699 g, approx. 1 lb 8.7 oz |
|
Other Features | ||
Features | BIONZ XR image processing engine |
There are no reviews yet.