Xiaomi Redmi K80 Full Specifications
BODY | |
Dimensions | 160.3 x 75 x 8.1 mm (6.31 x 2.95 x 0.32 in) |
Weight | 206 g (7.27 oz) |
Colors | Black, White, Mint, Blue |
Body Material | Glass front (Gorilla Glass Victus), glass back, aluminum frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IP68 dust/water resistant (up to 2.5m for 30 min) |
DISPLAY | |
Size | 6.67 inches |
Type | OLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1800 nits (HBM), 3200 nits (peak) |
Resolutions | 1440 x 3200 pixels, 20:9 ratio |
PPI | 526 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 7i |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42 LTE |
5G | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
Speed | HSPA , LTE, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 50 MP, f/1.6, 24mm (wide), 1/1.55″, 1.0µm, dual pixel PDAF, OIS8 MP, (ultrawide) |
Features | LED flash, HDR, panorama |
Videos | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
Front | 20 MP HDR 1080p@30/60fps, 720p@120fps, HDR |
HARDWARE | |
OS | Android 15, HyperOS 2 |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1×3.3 GHz Cortex-X4 & 3×3.2 GHz Cortex-A720 & 2×3.0 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) |
GPU | Adreno 750 |
RAM | 12GB / 16GB |
Storage | 256GB / 512GB / 1TB |
Card Slot | No |
BATTERY | |
Type | Si/C |
Capacity | 6550 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | 90W wired, PD3.0, QC3+ |
Wireless Charging | – |
COMMONS | |
Sound | stereo speakers3.5mm jack : No 24-bit/192kHz audio, Tuned by JBL |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, color spectrum |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
USB | USB Type-C, On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
Infrared Port | Yes |
There are no reviews yet.